Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers |
---|
8,5x18 | 5x100 | 30 | 63,4 | | Audi, Chrysler, Seat, Skoda, Volkswagen |
8,5x18 | 5x105 | 35 | 56,6 | | Daewoo/Chevrolet, Opel |
8,5x18 | 5x108 | 40 | 72,6 | | Ford, Jaguar, Landrover, Volvo |
8,5x18 | 5x108 | 40 | 72,6 | | Citroen, DS, Opel, Peugeot, Toyota, Volvo |
8,5x18 | 5x112 | 30 | 72,6 | | Audi, Chrysler, Infiniti, Mercedes-Benz, Ssangyong |
8,5x18 | 5x112 | 30 | 72,6 | | Audi, Seat, Skoda, Volkswagen |
8,5x18 | 5x112 | 45 | 72,6 | | Audi, Ford, Seat, Skoda, Volkswagen |
8,5x18 | 5x112 | 45 | 72,6 | | Audi, Mercedes-Benz |
8,5x18 | 5x114,3 | 40 | 72,6 | | Citroen, Ford, Hyundai, KIA, Mazda, Mitsubishi, Peugeot |
8,5x18 | 5x114,3 | 40 | 72,6 | | Dacia, Nissan, Renault |
8,5x18 | 5x114,3 | 40 | 72,6 | | Honda |
8,5x18 | 5x114,3 | 40 | 72,6 | | Fiat, Lexus, Suzuki, Toyota |
8,5x18 | 5x120 | 35 | 72,6 | | BMW, Mini |
8,5x18 | 5x120 | 35 | 72,6 | | Daewoo/Chevrolet, Opel, Saab |
8,5x19 | 5x108 | 40 | 72,6 | | Ford, Jaguar, Landrover, Volvo |
8,5x19 | 5x108 | 40 | 72,6 | | Citroen, DS, Opel, Peugeot, Toyota, Volvo |
8,5x19 | 5x112 | 30 | 72,6 | | Audi, Seat, Skoda, Volkswagen |
8,5x19 | 5x112 | 30 | 72,6 | | Audi, Infiniti, Mercedes-Benz, Ssangyong |
8,5x19 | 5x112 | 45 | 72,6 | | Audi, Mercedes-Benz, Ssangyong |
8,5x19 | 5x112 | 45 | 72,6 | | Audi, Seat, Skoda, Volkswagen |
8,5x19 | 5x114,3 | 40 | 72,6 | | Citroen, Ford, Hyundai, KIA, Mazda, Mitsubishi, Peugeot |
8,5x19 | 5x114,3 | 40 | 72,6 | | Dacia, Infiniti, Nissan, Renault |
8,5x19 | 5x114,3 | 40 | 72,6 | | Honda |
8,5x19 | 5x114,3 | 40 | 72,6 | | Fiat, Lexus, Suzuki, Toyota |
8,5x19 | 5x114,3 | 40 | 72,6 | | Tesla |
8,5x19 | 5x115 | 35 | 70,2 | | Daewoo/Chevrolet, Opel |
8,5x19 | 5x120 | 35 | 72,6 | | BMW, Mini |
TPMS Brand | Beru/Huf | Schrader | Schrader | VDO | Lexus/Toyota | Nissan | Audi/VW |
Models | RDE-001 RDE-002 RDE-003 RDE-005 RDE-007 RDE-012
| 60311-67 65335-67 65336-67 65597-67 65717-67 65970-67 65971-67 A0009057200
| 42323-67 60234-67
| 133 0102 133 0114 133 0116 133 0119 133 0171 133 0188
| 42607-30060
| 40700-1AL0D 40700-1LL0C
| 4FO 907 275C
|
8,5 x 18 | | | | | | | |
8,5 x 19 | | | | | | | |
no information
not compatible
compatible
conditionally usable
All information without guarantee for completeness and correctness! Technical changes reserved!
Currently no videos available!