Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers |
---|
8x18 | 5x100 | 45 | 63,4 | | Audi, Seat, Volkswagen |
8x18 | 5x100 | 45 | 63,4 | | Subaru, Toyota |
8x18 | 5x100 | 45 | 63,4 | | Subaru, Toyota |
8x18 | 5x108 | 45 | 72,6 | | Ford, Jaguar, Landrover, Volvo |
8x18 | 5x108 | 45 | 72,6 | | Citroen, DS, Opel, Peugeot, Toyota, Volvo |
8x18 | 5x112 | 45 | 72,6 | | Audi, Mercedes-Benz, Ssangyong |
8x18 | 5x112 | 45 | 72,6 | | Audi, Ford, Seat, Skoda, Volkswagen |
8x18 | 5x112 | 45 | 72,6 | | BMW, Mini |
8x18 | 5x114,3 | 45 | 72,6 | | Citroen, Hyundai, KIA, Mazda, Mitsubishi, Peugeot |
8x18 | 5x114,3 | 45 | 72,6 | | Dacia, Nissan, Renault |
8x18 | 5x114,3 | 45 | 72,6 | | Honda |
8x18 | 5x114,3 | 45 | 72,6 | | Subaru |
8x18 | 5x114,3 | 45 | 72,6 | | Fiat, Lexus, Suzuki, Toyota |
8x18 | 5x120 | 45 | 72,6 | | BMW, Mini |
8x18 | 5x120 | 45 | 72,6 | | Honda |
8,5x19 | 5x108 | 45 | 72,6 | | Ford, Jaguar, Lynk&Co, Volvo |
8,5x19 | 5x108 | 45 | 72,6 | | Citroen, DS, Opel, Peugeot, Volvo |
8,5x19 | 5x108 | 45 | 72,6 | | Citroen, DS, Opel, Peugeot, Volvo |
8,5x19 | 5x110 | 45 | 65,1 | | Opel |
8,5x19 | 5x110 | 45 | 72,6 | | Alfa Romeo, Fiat, Jeep, Opel, Saab |
8,5x19 | 5x112 | 45 | 72,6 | | Audi, Mercedes-Benz |
8,5x19 | 5x112 | 45 | 72,6 | | Audi, Seat, Skoda, Volkswagen |
8,5x19 | 5x112 | 45 | 72,6 | | Audi, MG (Saic), Seat, Skoda, Volkswagen |
8,5x19 | 5x112 | 45 | 72,6 | | Audi, Seat, Skoda, Volkswagen |
8,5x19 | 5x112 | 45 | 72,6 | | BMW, Mini |
8,5x19 | 5x114,3 | 40 | 72,6 | | Fiat, Lexus, Suzuki, Toyota |
8,5x19 | 5x114,3 | 40 | 72,6 | | Tesla |
8,5x19 | 5x114,3 | 45 | 72,6 | | Citroen, Hyundai, KIA, Mazda, Mitsubishi, Peugeot |
8,5x19 | 5x114,3 | 45 | 72,6 | | Dacia, Nissan, Renault |
8,5x19 | 5x114,3 | 45 | 72,6 | | Honda |
8,5x19 | 5x114,3 | 45 | 72,6 | | Subaru |
8,5x19 | 5x114,3 | 45 | 72,6 | | Fiat, Lexus, Suzuki, Toyota |
8,5x19 | 5x120 | 35 | 72,6 | | BMW, Mini |
8,5x19 | 5x120 | 35 | 72,6 | | Opel |
8,5x19 | 5x120 | 47 | 64,1 | | Honda |
Currently no information available!
All information without guarantee for completeness and correctness! Technical changes reserved!
Currently no videos available!