| Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers |
|---|
| 8x18 | 5x112 | 48 | 66,5 | | Audi, Ford, MG (Saic), Seat, Skoda, Volkswagen |
| 8x18 | 5x112 | 48 | 66,6 | | Audi, Mercedes-Benz |
| 8x18 | 5x112 | 48 | 66,7 | | BMW, Mini |
| 8x18 | 5x120 | 50 | 65,1 | | Volkswagen |
| 8,5x19 | 5x112 | 46 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
| 8,5x19 | 5x112 | 46 | 66,6 | | BMW, Mini |
| 8,5x19 | 5x112 | 46 | 66,6 | | Mercedes-Benz |
| 8,5x19 | 5x120 | 50 | 65,1 | | Volkswagen |
| 9x20 | 5x112 | 25 | 66,5 | | Audi, MG (Saic), Seat, Skoda, Volkswagen |
| 9x20 | 5x112 | 25 | 66,5 | | Audi |
| 9x20 | 5x112 | 25 | 66,5 | | Audi |
| 9x20 | 5x112 | 25 | 66,5 | | Audi |
| 9x20 | 5x112 | 25 | 66,5 | | BMW |
| 9x20 | 5x112 | 25 | 66,5 | | Mercedes-Benz |
| 9x20 | 5x112 | 25 | 66,5 | | Seat |
| 9x20 | 5x112 | 25 | 66,5 | | Skoda |
| 9x20 | 5x112 | 25 | 66,5 | | Volkswagen |
| 9x20 | 5x112 | 25*15 | 66,6 | | Audi, Porsche |
| 9x20 | 5x112 | 25 | 66,6 | | Audi, Mercedes-Benz, Volkswagen |
| 9x20 | 5x112 | 25*15 | 66,6 | | Audi, Porsche |
| 9x20 | 5x112 | 25 | 66,6 | | BMW, Toyota |
| 9x20 | 5x112 | 45 | 66,5 | | Audi, MG (Saic), Seat, Skoda, Volkswagen |
| 9x20 | 5x112 | 45 | 66,5 | | Audi |
| 9x20 | 5x112 | 45 | 66,5 | | Audi |
| 9x20 | 5x112 | 45 | 66,5 | | BMW, Mini |
| 9x20 | 5x112 | 45 | 66,5 | | Mercedes-Benz |
| 9x20 | 5x112 | 45 | 66,5 | | Skoda |
| 9x20 | 5x112 | 45 | 66,5 | | Volkswagen |
| 9x20 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz, Ssangyong |
| 9x20 | 5x112 | 45 | 66,6 | | BMW, Mini |
| 9x20 | 5x120 | 40 | 65,1 | | Volkswagen |
| 9x20 | 5x120 | 40 | 65,1 | | Volkswagen |
| 9x20 | 5x120 | 40 | 65,1 | | Volkswagen |
| 9x20 | 5x130 | 50 | 71,5 | | Audi |
| 9x20 | 5x130 | 50 | 71,5 | | Audi, Porsche, Volkswagen |
| 9x20 | 5x130 | 50 | 71,5 | | Volkswagen |
| 9x20 | 5x130 | 50 | 71,5 | | Porsche |
| 10x20 | 5x112 | 20 | 66,5 | | Audi |
| 10x20 | 5x112 | 20 | 66,5 | | BMW |
| 10x20 | 5x112 | 20 | 66,5 | | Mercedes-Benz |
| 10x20 | 5x112 | 20 | 66,5 | | Volkswagen |
| 10x20 | 5x112 | 20 | 66,5 | | Porsche |
| 10x20 | 5x112 | 20 | 66,6 | | Audi, Porsche, Volkswagen |
| 10x20 | 5x112 | 20 | 66,6 | | BMW |
| 10x20 | 5x112 | 45 | 66,5 | | Mercedes-Benz |
| 10x20 | 5x130 | 50 | 71,6 | | Audi |
| 10x20 | 5x130 | 50 | 71,6 | | Volkswagen |
| 10x20 | 5x130 | 50 | 71,6 | | Porsche |
| Front axis | Rear axis | Documents | Vehicles of the following manufacturers |
|---|
| Size | PCD | Off. | HB | Size | PCD | Off. | HB | Front axis | Rear axis |
|---|
| 9x20 | 5x112 | 25 | 66,5 | 10x20 | 5x112 | 20 | 66,5 | | | Audi |
| 9x20 | 5x112 | 25 | 66,5 | 10x20 | 5x112 | 20 | 66,5 | | | BMW |
| 9x20 | 5x112 | 25 | 66,5 | 10x20 | 5x112 | 20 | 66,5 | | | Mercedes-Benz |
| 9x20 | 5x112 | 25 | 66,5 | 10x20 | 5x112 | 20 | 66,5 | | | Porsche |
| 9x20 | 5x112 | 45 | 66,5 | 10x20 | 5x112 | 45 | 66,5 | | | Mercedes-Benz |
| 9x20 | 5x130 | 50 | 71,5 | 10x20 | 5x130 | 50 | 71,6 | | | Audi |
| 9x20 | 5x130 | 50 | 71,5 | 10x20 | 5x130 | 50 | 71,6 | | | Volkswagen |
| 9x20 | 5x130 | 50 | 71,5 | 10x20 | 5x130 | 50 | 71,6 | | | Porsche |
Currently no information available!
All information without guarantee for completeness and correctness! Technical changes reserved!