Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers |
---|
7,5x18 | 5x108 | 45 | 72,6 | | Ford, Jaguar, Landrover, Volvo |
7,5x18 | 5x108 | 45 | 72,6 | | Mercedes-Benz, Renault |
7,5x18 | 5x108 | 45 | 72,6 | | Volvo |
7,5x18 | 5x108 | 45 | 72,6 | | Citroen, DS, Fiat, Opel, Peugeot, Toyota, Volvo |
7,5x18 | 5x112 | 47 | 66,5 | | Audi, Ford, MG (Saic), Seat, Skoda, Volkswagen |
7,5x18 | 5x112 | 47 | 66,6 | | Audi, Mercedes-Benz |
7,5x18 | 5x118 | 53 | 71,1 | | Citroen, Fiat, Opel, Peugeot |
7,5x18 | 5x120 | 53 | 65,1 | | Volkswagen |
7,5x18 | 5x120 | 53 | 65,1 | | Volkswagen |
7,5x18 | 5x120 | 53 | 65,1 | | MAN |
7,5x18 | 5x130 | 53 | 78,1 | | Citroen, Fiat, Opel, Peugeot |
Currently no information available!
All information without guarantee for completeness and correctness! Technical changes reserved!
Currently no videos available!
Unfortunately no pictures available!