Our service is available from Monday to Friday from 8am to 5pm:
Hotline: +49 201 36403-0
E-Mail: info@tomason.de
Tomason SPORTRACE
SPORTRACE Tomason's performance summer tire
No Wheel without tire! Therefore, it is obvious that Tomason also offers its own tires in addition to its wheels.
The Tomason SportRace is a sporty performance summer tire with responsive asymmetric profile.
This tire offers a balanced mix of sportiness, safety and comfort and can score in all vehicle classes due to its high efficiency!
The Tomason SportRace offers a high level of performance in many areas and also satisfies the wetness!
15" | 195/45R15 | 78V | C | B | B | 69 | 49,- EUR* | |
16" | 195/45R16 | 84V | XL | C | B | A | 69 | 52,- EUR* |
16" | 205/45ZR16 | 87W | XL | C | B | A | 69 | 53,- EUR* |
16" | 205/55ZR16 | 94W | XL | C | B | A | 69 | 55,- EUR* |
16" | 215/40ZR16 | 86W | XL | C | B | A | 69 | 57,- EUR* |
16" | 215/45R16 | 90V | XL | C | B | A | 69 | 63,- EUR* |
17" | 195/40ZR17 | 81W | XL | C | B | A | 69 | 63,- EUR* |
17" | 195/45ZR17 | 85W | XL | C | B | A | 69 | 57,- EUR* |
17" | 205/40ZR17 | 84W | XL | C | B | A | 69 | 54,- EUR* |
17" | 205/45ZR17 | 88W | XL | C | B | A | 69 | 58,- EUR* |
17" | 205/50ZR17 | 93W | XL | C | B | A | 69 | 63,- EUR* |
17" | 205/55ZR17 | 95W | XL | C | B | A | 69 | 61,- EUR* |
17" | 215/40ZR17 | 87W | XL | C | B | A | 69 | 66,- EUR* |
17" | 215/45ZR17 | 91W | XL | C | B | A | 69 | 60,- EUR* |
17" | 215/50ZR17 | 95W | XL | C | B | A | 69 | 69,- EUR* |
17" | 215/55ZR17 | 98W | XL | C | B | A | 69 | 67,- EUR* |
17" | 225/45ZR17 | 94Y | XL | C | B | A | 69 | 64,- EUR* |
17" | 225/50ZR17 | 98Y | XL | C | B | A | 69 | 69,- EUR* |
17" | 225/55ZR17 | 101W | XL | C | B | A | 69 | 68,- EUR* |
17" | 235/45ZR17 | 97W | XL | C | B | A | 69 | 73,- EUR* |
17" | 235/50ZR17 | 100W | XL | C | B | A | 69 | 71,- EUR* |
17" | 235/55ZR17 | 103W | XL | C | B | A | 69 | 84,- EUR* |
17" | 245/40ZR17 | 95W | XL | C | B | A | 69 | 69,- EUR* |
17" | 245/45ZR17 | 99W | XL | C | B | A | 69 | 71,- EUR* |
18" | 205/40ZR18 | 86Y | XL | C | B | A | 69 | 68,- EUR* |
18" | 215/35ZR18 | 84W | XL | C | B | A | 69 | 61,- EUR* |
18" | 215/40ZR18 | 89Y | XL | C | B | A | 69 | 64,- EUR* |
18" | 215/45ZR18 | 93Y | XL | C | B | A | 69 | 71,- EUR* |
18" | 215/50ZR18 | 92W | C | B | B | 69 | 84,- EUR* | |
18" | 215/55R18 | 99V | XL | C | B | A | 69 | 71,- EUR* |
18" | 225/35ZR18 | 87Y | XL | C | B | A | 69 | 66,- EUR* |
18" | 225/40ZR18 | 92Y | XL | C | B | A | 69 | 66,- EUR* |
18" | 225/45ZR18 | 95Y | XL | C | B | A | 69 | 69,- EUR* |
18" | 225/50ZR18 | 99W | XL | C | B | A | 69 | 71,- EUR* |
18" | 225/55R18 | 98V | C | B | B | 69 | 82,- EUR* | |
18" | 235/40ZR18 | 95Y | XL | C | B | A | 69 | 72,- EUR* |
18" | 235/45ZR18 | 98W | XL | C | B | A | 69 | 80,- EUR* |
18" | 235/50ZR18 | 101Y | XL | C | B | A | 69 | 84,- EUR* |
18" | 235/55ZR18 | 104Y | XL | C | B | A | 69 | 84,- EUR* |
18" | 245/35ZR18 | 92Y | XL | C | B | A | 69 | 76,- EUR* |
18" | 245/40ZR18 | 97Y | XL | C | B | A | 69 | 71,- EUR* |
18" | 245/45ZR18 | 100Y | XL | C | B | A | 69 | 84,- EUR* |
18" | 245/50ZR18 | 104W | XL | C | B | A | 69 | 83,- EUR* |
18" | 255/35ZR18 | 94Y | XL | C | B | A | 69 | 72,- EUR* |
18" | 255/40ZR18 | 99Y | XL | C | B | A | 69 | 83,- EUR* |
18" | 255/45ZR18 | 103Y | XL | C | B | A | 69 | 86,- EUR* |
18" | 255/55ZR18 | 109Y | XL | C | B | A | 69 | 92,- EUR* |
18" | 265/35ZR18 | 97Y | XL | C | B | A | 69 | 81,- EUR* |
19" | 225/30ZR19 | 84Y | XL | C | B | A | 69 | 67,- EUR* |
19" | 225/35ZR19 | 88Y | XL | C | B | A | 69 | 72,- EUR* |
19" | 225/40ZR19 | 93Y | XL | C | B | A | 69 | 73,- EUR* |
19" | 225/45ZR19 | 96Y | XL | C | B | A | 69 | 73,- EUR* |
19" | 225/55ZR19 | 103W | XL | C | B | A | 69 | 92,- EUR* |
19" | 235/35ZR19 | 91Y | XL | C | B | A | 69 | 77,- EUR* |
19" | 235/40ZR19 | 96Y | XL | C | B | A | 69 | 83,- EUR* |
19" | 235/45ZR19 | 99Y | XL | C | B | A | 69 | 89,- EUR* |
19" | 235/50ZR19 | 103Y | XL | C | B | A | 69 | 88,- EUR* |
19" | 235/55ZR19 | 105Y | XL | C | B | A | 69 | 95,- EUR* |
19" | 245/35ZR19 | 93Y | XL | C | B | A | 69 | 78,- EUR* |
19" | 245/40ZR19 | 98Y | XL | C | B | A | 69 | 88,- EUR* |
19" | 245/45ZR19 | 102Y | XL | C | B | A | 69 | 87,- EUR* |
19" | 255/30ZR19 | 91Y | XL | C | B | A | 69 | 77,- EUR* |
19" | 255/35ZR19 | 96Y | XL | C | B | A | 69 | 81,- EUR* |
19" | 255/40ZR19 | 100Y | XL | C | B | A | 69 | 94,- EUR* |
19" | 255/45ZR19 | 104Y | XL | C | B | A | 69 | 93,- EUR* |
19" | 255/50ZR19 | 107Y | XL | C | B | A | 69 | 94,- EUR* |
19" | 255/55ZR19 | 111W | XL | C | B | A | 69 | 88,- EUR* |
19" | 265/30ZR19 | 93W | XL | C | B | A | 69 | 75,- EUR* |
19" | 265/50ZR19 | 110Y | XL | C | C | 69 | 114,- EUR* | |
19" | 275/30ZR19 | 96Y | XL | C | B | B | 71 | 91,- EUR* |
19" | 275/35ZR19 | 100Y | XL | C | B | B | 71 | 94,- EUR* |
19" | 275/40ZR19 | 105Y | XL | C | B | B | 71 | 94,- EUR* |
19" | 275/45ZR19 | 108Y | XL | C | B | B | 71 | 84,- EUR* |
19" | 275/55ZR19 | 115W | XL | C | B | 69 | 123,- EUR* | |
19" | 285/45ZR19 | 111Y | XL | C | B | A | 72 | 92,- EUR* |
20" | 195/50R20 | 93V | XL | C | B | A | 69 | 75,- EUR* |
20" | 195/55R20 | 95H | XL | C | B | A | 69 | 72,- EUR* |
20" | 215/45ZR20 | 95W | XL | C | B | A | 69 | 75,- EUR* |
20" | 225/30ZR20 | 85W | XL | C | B | A | 69 | 87,- EUR* |
20" | 225/35ZR20 | 93W | XL | C | B | A | 69 | 78,- EUR* |
20" | 235/30ZR20 | 88Y | XL | C | B | A | 69 | 75,- EUR* |
20" | 235/45ZR20 | 100Y | XL | C | B | A | 69 | 103,- EUR* |
20" | 245/30ZR20 | 95Y | XL | C | B | A | 69 | 88,- EUR* |
20" | 245/35ZR20 | 95Y | XL | C | B | A | 69 | 91,- EUR* |
20" | 245/40ZR20 | 99Y | XL | C | B | A | 69 | 90,- EUR* |
20" | 245/45ZR20 | 103Y | XL | C | B | A | 69 | 99,- EUR* |
20" | 245/50ZR20 | 105Y | XL | C | B | A | 69 | 102,- EUR* |
20" | 255/30ZR20 | 92Y | XL | C | B | A | 69 | 91,- EUR* |
20" | 255/35ZR20 | 97Y | XL | C | B | A | 69 | 91,- EUR* |
20" | 255/40ZR20 | 101Y | XL | C | B | A | 69 | 101,- EUR* |
20" | 255/45ZR20 | 105Y | XL | C | B | A | 69 | 109,- EUR* |
20" | 255/50ZR20 | 109Y | XL | C | B | A | 69 | 97,- EUR* |
20" | 275/30ZR20 | 97Y | XL | C | B | B | 71 | 100,- EUR* |
20" | 275/35ZR20 | 102Y | XL | C | B | B | 71 | 103,- EUR* |
* All prices include VAT plus applicable shipping costs - further information at Shop