| Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers | 
|---|
| 8,5x19 | 5x108 | 45 | 72,6 |  | Ford, Jaguar, Landrover, Volvo | 
| 8,5x19 | 5x108 | 45 | 72,6 |  | Citroen, Opel, Peugeot, Toyota, Volvo | 
| 8,5x19 | 5x112 | 30 | 72,6 |  | Audi, Seat, Skoda, Volkswagen | 
| 8,5x19 | 5x112 | 30 | 72,6 |  | Audi, Infiniti, Mercedes-Benz | 
| 8,5x19 | 5x112 | 30 | 72,6 |  | BMW, Mini | 
| 8,5x19 | 5x112 | 45 | 72,6 |  | Audi, Mercedes-Benz, Ssangyong | 
| 8,5x19 | 5x112 | 45 | 72,6 |  | Audi, MG (Saic), Seat, Skoda, Volkswagen | 
| 8,5x19 | 5x112 | 45 | 72,6 |  | BMW, Mini | 
| 8,5x19 | 5x114,3 | 45 | 72,6 |  | Citroen, Hyundai, KIA, Mazda, Mitsubishi, Peugeot | 
| 8,5x19 | 5x114,3 | 45 | 72,6 |  | Dacia, Nissan, Renault | 
| 8,5x19 | 5x114,3 | 45 | 72,6 |  | Honda | 
| 8,5x19 | 5x114,3 | 45 | 72,6 |  | Subaru | 
| 8,5x19 | 5x114,3 | 45 | 72,6 |  | Fiat, Lexus, Suzuki, Toyota | 
| 8,5x19 | 5x120 | 35 | 72,6 |  | BMW, Mini | 
| 8,5x19 | 5x120 | 35 | 72,6 |  | Daewoo/Chevrolet, Opel, Saab | 
| 8,5x20 | 5x108 | 45 | 72,6 |  | Ford, Jaguar, Landrover, Volvo | 
| 8,5x20 | 5x108 | 45 | 72,6 |  | Opel, Peugeot | 
| 8,5x20 | 5x112 | 30 | 72,6 |  | Audi, Seat, Skoda, Volkswagen | 
| 8,5x20 | 5x112 | 30 | 72,6 |  | Audi, Infiniti, Mercedes-Benz | 
| 8,5x20 | 5x112 | 30 | 72,6 |  | Audi, Volkswagen | 
| 8,5x20 | 5x112 | 30 | 72,6 |  | BMW, Mini | 
| 8,5x20 | 5x112 | 30 | 72,6 |  | Mercedes-Benz | 
| 8,5x20 | 5x112 | 45 | 72,6 |  | Audi, Mercedes-Benz, Ssangyong | 
| 8,5x20 | 5x112 | 45 | 72,6 |  | Audi, MG (Saic), Seat, Skoda, Volkswagen | 
| 8,5x20 | 5x112 | 45 | 72,6 |  | Audi, Seat, Skoda, Volkswagen | 
| 8,5x20 | 5x112 | 45 | 72,6 |  | BMW, Mini | 
| 8,5x20 | 5x114,3 | 40 | 72,6 |  | Citroen, Hyundai, KIA, Mazda, Mitsubishi, Peugeot | 
| 8,5x20 | 5x114,3 | 40 | 72,6 |  | Dacia, Nissan, Renault | 
| 8,5x20 | 5x114,3 | 40 | 72,6 |  | Dacia, Nissan, Renault | 
| 8,5x20 | 5x114,3 | 40 | 72,6 |  | Honda | 
| 8,5x20 | 5x114,3 | 40 | 72,6 |  | Honda | 
| 8,5x20 | 5x114,3 | 40 | 72,6 |  | BYD, Fiat, Lexus, Suzuki, Toyota | 
| 8,5x20 | 5x114,3 | 40 | 72,6 |  | Tesla | 
| 8,5x20 | 5x120 | 35 | 72,6 |  | BMW, Mini | 
| 8,5x20 | 5x120 | 35 | 72,6 |  | Daewoo/Chevrolet, Opel, Saab | 
| 10x20 | 5x112 | 35 | 72,6 |  | Audi | 
| 10x20 | 5x112 | 35 | 72,6 |  | Mercedes-Benz | 
| 10x20 | 5x120 | 35 | 72,6 |  | BMW | 
| Front axis | Rear axis | Documents | Vehicles of the following manufacturers | 
|---|
| Size | PCD | Off. | HB | Size | PCD | Off. | HB | Front axis | Rear axis | 
|---|
| 8,5x20 | 5x112 | 30 | 72,6 | 10x20 | 5x112 | 35 | 72,6 |  |  | Audi, Volkswagen | 
| 8,5x20 | 5x112 | 30 | 72,6 | 10x20 | 5x112 | 35 | 72,6 |  |  | Audi, Mercedes-Benz | 
| 8,5x20 | 5x112 | 30 | 72,6 | 10x20 | 5x112 | 35 | 72,6 |  |  | BMW | 
| 8,5x20 | 5x120 | 35 | 72,6 | 10x20 | 5x120 | 35 | 72,6 |  |  | BMW | 
Currently no information available!
All information without guarantee for completeness and correctness! Technical changes reserved!
Currently no videos available!
Unfortunately no pictures available!