Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers |
---|
6,5x16 | 5x118 | 60 | 71,1 | | Citroen, Fiat, Peugeot |
6,5x16 | 5x120 | 50 | 65,1 | | Volkswagen |
6,5x16 | 5x130 | 60 | 78,1 | | Citroen, Fiat, Peugeot |
6,5x16 | 5x130 | 60 | 89,1 | | Nissan, Opel, Renault |
6,5x16 | 6x130 | 62 | 84,1 | | Mercedes-Benz, Volkswagen |
7,5x17 | 5x118 | 64 | 71,1 | | Citroen, Fiat, Peugeot |
7,5x17 | 5x130 | 64 | 89,1 | | Nissan, Opel, Renault |
7,5x17 | 6x130 | 60 | 84,1 | | Mercedes-Benz, Volkswagen |
7,5x18 | 5x118 | 60 | 71,1 | | Citroen, Fiat, Peugeot |
7,5x18 | 5x130 | 58 | 78,1 | | Citroen, Fiat, Peugeot |
7,5x18 | 5x130 | 60 | 89,1 | | Nissan, Opel, Renault |
7,5x18 | 6x130 | 54 | 84,1 | | Mercedes-Benz, Volkswagen |
7,5x18 | 6x130 | 64 | 84,1 | | Mercedes-Benz, Volkswagen |
TPMS Brand | Beru/Huf | Schrader | VDO | Lexus/Toyota | Nissan | Audi/VW |
Models | RDE-001 RDE-002 RDE-003 RDE-005 RDE-007 RDE-012
| 42323-67 60234-67 60311-67 65335-67 65336-67 65597-67 65717-67 65970-67 65971-67 A0009057200
| 133 0102 133 0114 133 0116 133 0119 133 0171 133 0188
| 42607-30060
| 40700-1AL0D 40700-1LL0C
| 4FO 907 275C
|
6,5 x 16 | | | | | | |
7,5 x 17 | | | | | | |
7,5 x 18 | | | | | | |
no information
not compatible
compatible
conditionally usable
All information without guarantee for completeness and correctness! Technical changes reserved!
Currently no videos available!