Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers |
---|
8x18 | 5x100 | 35 | 63,4 | | Rover, Subaru, Toyota |
8x18 | 5x100 | 35 | 63,4 | | Lexus, Toyota |
8x18 | 5x110 | 35 | 65,1 | | Alfa Romeo, Fiat, Jeep, Opel, Saab |
8x18 | 5x114,3 | 45 | 72,6 | | Dacia, Nissan, Renault |
8x18 | 5x114,3 | 45 | 72,6 | | Honda |
8x18 | 5x120 | 38 | 72,6 | | BMW, Mini |
8x18 | 5x120 | 38 | 72,6 | | Daewoo/Chevrolet, Opel, Saab |
8,5x19 | 5x114,3 | 45 | 72,6 | | Dacia, Nissan, Renault |
8,5x19 | 5x114,3 | 45 | 72,6 | | Subaru |
8,5x19 | 5x114,3 | 45 | 72,6 | | Fiat, Lexus, Suzuki, Toyota |
8,5x19 | 5x114,3 | 45 | 72,6 | | Daihatsu |
8,5x19 | 5x120 | 35 | 72,6 | | BMW, Mini |
8,5x19 | 5x120 | 35 | 72,6 | | Daewoo/Chevrolet, Opel, Saab |
8,5x20 | 5x108 | 45 | 72,6 | | Opel, Peugeot |
8,5x20 | 5x112 | 30 | 72,6 | | Audi, Seat, Skoda, Volkswagen |
8,5x20 | 5x112 | 45 | 72,6 | | Audi, Seat, Skoda, Volkswagen |
8,5x20 | 5x112 | 45 | 72,6 | | BMW, Mini |
8,5x20 | 5x114,3 | 45 | 72,6 | | Dacia, Nissan, Renault |
8,5x20 | 5x114,3 | 45 | 72,6 | | Dacia, Nissan, Renault |
8,5x20 | 5x114,3 | 45 | 72,6 | | Honda |
8,5x20 | 5x114,3 | 45 | 72,6 | | Honda |
8,5x20 | 5x114,3 | 45 | 72,6 | | Suzuki, Toyota |
8,5x20 | 5x120 | 35 | 72,6 | | BMW |
8,5x20 | 5x120 | 35 | 72,6 | | Daewoo/Chevrolet, Opel, Saab |
8,5x20 | 5x120 | 35 | 72,6 | | Tesla |
Currently no information available!
All information without guarantee for completeness and correctness! Technical changes reserved!
Currently no videos available!