Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers |
---|
8x18 | 5x108 | 45 | 72,6 | | Ford, Jaguar, LEVC, Landrover, Volvo |
8x18 | 5x108 | 45 | 72,6 | | Peugeot, Volvo |
8x18 | 5x112 | 45 | 66,6 | | Audi, BMW, Mercedes-Benz, Ssangyong |
8x18 | 5x112 | 45 | 66,6 | | Audi, Ford, Seat, Skoda, Volkswagen |
8x18 | 5x114,3 | 45 | 72,6 | | Honda |
8x18 | 5x114,3 | 45 | 72,6 | | Hyundai, KIA, Mazda |
8x18 | 5x114,3 | 45 | 72,6 | | Nissan, Renault |
8x18 | 5x114,3 | 45 | 72,6 | | Suzuki, Toyota |
8x18 | 5x120 | 50 | 65,1 | | MAN, Volkswagen |
8x18 | 6x120 | 45 | 74,6 | | Ford, Volkswagen |
8x18 | 6x130 | 45 | 84,1 | | INEOS, Mercedes-Benz, Volkswagen |
Currently no information available!
All information without guarantee for completeness and correctness! Technical changes reserved!
Currently no videos available!
Unfortunately no pictures available!